Data Center

TEXTILE AND APPAREL EXPORTS IN US$ Mn

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 357.73 398.52 418.33 299.11 367.41 417.71 414.38 485.62 396.73 0 0 0 Total
2023 396.63 397.76 388.36 318.21 383.17 401.63 401.18 397.61 333.18 330.95 371.12 415.65 Total
2022 487.4 468.13 435.2 418.64 446.42 536.65 522.14 534.85 451.46 414.15 425.03 451.42 Total
2021 397.71 419.69 435.36 344.88 344.13 384.83 425.75 449.28 430.42 479.21 466.24 493.9 Total
2020 445.74 442.52 299.88 59.61 204.78 382.28 441.93 416.69 406.14 331.29 299.48 425.6 Total
2019 453.04 441.53 503.57 341.15 399.98 481.36 451.47 472.6 427.25 416.59 458.27 459.9 Total
2018 415.14 389.16 465.12 322.77 375.85 427.81 442.4 444.19 451.49 404 446.55 467.65 Total
2017 411.48 376.89 431.77 336.94 344.36 380.92 439.62 412.57 413.47 407 406.33 451.14 Total
2016 446.8 443.4 421.9 324.87 362.07 414.96 411 378 364 370 364 374 Total
2015 391.4 402.3 410.88 324.45 377.71 409.6 396.2 385.9 391.8 368.7 394.2 375.6 Total
2014 397.9 378.8 437.3 322.4 350.2 430.5 401.7 410.9 387.6 382 403.7 436.4 Total
2013 322.2 339.1 329.2 258.4 306.5 341.6 359.3 351.9 373.4 418.3 476.4 439.8 Total
2012 354 329 306 312 299 299 315 341 292 282 350 344 Total
2011 348 325 349 292 309 320.1 371.3 360 320 340 336 369 Total
2010 166.8 230.7 269.5 219.1 251.1 291.6 257.5 294.8 256.8 327.8 340.2 445.3 Total
2009 232.1 267.6 301.6 220.2 227.9 237.8 290.5 311.3 233.1 251.8 252.5 331.3 Total
2008 222.9 247.9 265.4 242.1 292.9 252.6 354.9 286.2 244.8 272.5 275.4 360.3 Total
2007 211.8 255.8 261.5 231.3 281.6 273.8 303.2 258.4 279.1 241.1 225 380.7 Total
2006 165.1 243.9 231.7 222.2 195.3 267.4 218.5 330.5 258.4 231.2 255.4 331.7 Total
2005 230.4 223.8 217 182.8 184 236.3 254.6 262.2 239.2 256.8 209 288.4 Total
2004 216.8 185.8 226.8 138.2 176.5 221.2 261.9 231.8 267.6 275.3 234.7 248.4 Total
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 133.21 165.40 147.45 114.10 140.66 174.31 183.21 209.40 168.45
2023 162.22 156.12 151.72 129.09 147.30 154.56 173.70 170.38 122.25 128.22 141.09 174.94
2022 214.46 205.25 181.81 173.27 191.74 231.38 213.65 229.91 186.27 154.13 166.23 184.08
2021 164.80 172.16 163.30 153.33 136.05 138.05 182.72 194.17 194.04 202.67 200.05 212.67
2020 196.48 195.44 134.09 26.0 99.02 179.46 181.08 179.13 171.64 133.66 119.54 177.43
2019 205 197 214 158 160 203.9 205.0 214.78 192.0 191.0 208.0 216.0
2018 202 162 212 138 153 180 186 209 222 189.0 218.0 218
2017 198 170 180 153 141 167 200 172 191 201 187 204
2016 206.7 186.4 196.4 153.3 163.7 188.4 185 163 166 174 167 173
2015 177.9 171.6 190.8 148.6 175.2 174.2 196.8 185.1 173.6 173.6 184.4 176.9
2014 179.3 166.5 169.9 135.5 136.4 160 162.5 176.2 175.6 164.5 168.9 214
2013 129.8 153 140.3 111.2 132.9 142.5 155.1 142.6 161.2 179.5 205.7 191.9
2012 146 135 122 133 112 115 122 130 122 125 129 142
2011 144 126 138 120 120 129.1 141.3 133 130 132 128 149
2010 68.9 99.8 119 89.7 111.8 123 101.8 119.2 103.9 130.9 128.9 176
2009 107.2 112.1 127.1 103.5 94.1 91.1 113.6 124.9 90.7 98.5 100 134.9
2008 109 111.1 140.8 100 132.9 116.3 160.9 128.1 112.8 122.6 112.9 161.1
2007 122.4 144.8 138.8 109.2 149.1 135.4 142.8 126.3 141.8 105.8 100 179.1
2006 98.5 144.6 130.3 121.8 105 153 121.6 189.1 142.8 127.3 134.7 182.8
2005 150.4 133.3 129.1 107 107 143.8 154.2 153.3 139.8 151.1 115 173.2
2004 119.9 108.1 111.5 73.5 102.4 132.7 157.7 157.6 144.1 160 135.7 152.8
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 102.47 112.22 124.10 88.92 115.76 116.10 114.63 140.51 112.30
2023 113.10 113.41 117.50 90.11 123.03 132.92 117.16 118.23 106.75 110.00 126.62 121.43
2022 139.26 130.82 126.74 124.34 129.33 158.48 154.29 156.38 141.52 146.26 136.41 139.32
2021 128.47 127.30 141.02 95.54 103.93 127.99 116.62 125.63 122.31 149.67 141.13 149.53
2020 120.76 106.97 79.57 16.22 54.23 106.33 139.42 121.54 120.89 109.03 96.03 134.79
2019 111.21 110.23 139.61 81.39 117.87 126.55 116.88 134.72 116.89 120.13 127.77 119.97
2018 99.88 101.08 113.51 86.89 105.35 121.15 128.38 117.70 107.88 118.40 111.22 122.03
2017 88.62 87.74 102.37 82.38 85.69 92.03 110.32 108.49 109.75 101.51 105.16 123.22
2016 180.5 202.8 167.5 133.37 152.67 171.56 174 168 152 151 147 144
2015 167.4 181.1 173.38 128.55 155.21 185.2 153.7 154.6 174.8 154.9 154.2 144.9
2014 175 163.7 215.9 146.5 174.3 222.9 193.7 190.7 175.4 178.4 182.7 170
2013 150.3 148.1 153.6 117.9 139 163.2 158.8 168.3 175.5 194.2 216.3 194.4
2012 172 161 153 147 157 153 156 169 134 127 185 155
2011 170 167 175 141 162 162 188 191 159 176 170 180
2010 85 110.3 129.9 109.8 119.9 142.2 133.2 147.5 130.5 172.7 186 227.2
2009 108.7 139.5 156.2 104.1 118.9 131.1 155.0 163.9 127.8 136.7 133.8 171.1
2008 101.6 122.1 112.3 127.2 145.7 118.3 169.8 140 117.7 134.8 142.1 173.1
2007 77.1 100.7 110.6 111.7 122.7 122.9 143.8 118 123.2 123.1 113.8 113.8
2006 57.7 90.1 90.7 91.1 81.5 104.8 85.9 127.4 103.2 93.4 109.2 130.7
2005 71.2 81.9 78.1 67.4 68.8 80.8 86.8 95.7 89 94.4 84.3 102.2
2004 83.5 67.9 93.4 57.7 65.3 77.4 103.1 63.2 108.9 102.8 88.3 85.1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 52.45 64.21 66.06 50.20 55.49 55.91 55.72 62.39 59.23
2023 56.34 52.37 59.02 45.88 50.18 57.95 51.50 52.99 54.06 43.66 48.34 54.45
2022 61.27 62.55 62.76 62.61 61.59 69.52 74.98 60.18 56.67 51.10 40.36 53.52
2021 43.41 61.77 62.43 45.74 54.32 60.05 57.98 58.10 54.75 65.45 57.11 60.31
2020 65.95 73.40 44.83 9.39 28.71 46.45 63.84 54.29 60.50 47.76 44.92 51.30
2019 67.83 69.30 82.96 55.76 69.11 75.31 66.59 64.47 62.36 52.46 62.50 55.93
2018 63.26 71.08 77.61 57.88 65.50 64.66 73.02 59.49 65.61 47.88 59.33 65.62
2017 66.86 67.15 88.40 59.56 66.67 66.89 81.30 84.08 64.72 60.11 61.17 60.92
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 69.60 56.69 80.72 45.89 55.50 71.39 60.82 73.32 56.75
2023 64.97 75.86 60.12 53.13 62.66 56.20 58.82 56.01 50.12 49.07 55.07 64.83
2022 72.41 69.51 63.89 58.42 63.76 77.27 79.22 88.38 67.00 62.66 82.03 74.50
2021 61.03 58.46 68.61 50.27 49.83 58.74 68.43 71.38 59.32 61.42 67.95 71.39
2020 62.55 66.71 41.39 8.0 22.82 50.04 57.59 61.73 53.11 40.84 38.99 62.08
2019 69 65 67 46 53 75.6 63.0 58.63 56.0 53.0 60.0 68.0
2018 50 55 62 40 52 62 55 58 56 48.72 58 62
2017 58 52 61 42 51 55 48 48 48 44.38 53 63
2016 59.6 54.2 58 38.2 45.7 55 52 47 46 45 50 57
2015 46.1 49.6 46.7 47.3 47.3 50.2 45.7 46.2 43.4 40.2 55.6 53.8
2014 43.6 48.6 51.5 40.4 39.5 47.6 45.5 44 36.6 39.1 52.1 52.4
2013 42.1 38 35.3 29.3 34.6 35.9 45.4 41 36.7 44.6 54.4 53.5
2012 36 33 31 32 30 31 37 42 36 30 36 47
2011 34 32 36 31 27 29 42 36 31 32 38 40
2010 12.9 20.6 20.6 19.6 19.4 26.4 22.5 28.1 22.4 24.2 25.3 42.1
2009 16.2 16 18.3 12.6 14.9 15.6 21.9 22.5 14.6 16.6 18.7 25.3
2008 12.3 14.7 12.3 14.9 14.3 18 24.2 18.1 14.3 15.1 20.4 26.1
2007 12.3 10.3 12.1 10.4 9.8 15.5 16.6 14.1 14.1 12.2 11.2 87.8
2006 8.9 9.2 10.7 9.3 8.8 9.6 11 14 12.4 10.5 11.5 18.2
2005 8.8 8.6 9.8 8.4 8.2 11.7 13.6 13.2 10.4 11.3 9.7 13
2004 13.4 9.8 21.9 7 8.8 11.1 1.1 11 14.6 12.5 10.7 10.5