Data Center

TEXTILE AND APPAREL EXPORTS
december 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 0 415.65 451.42 493.9 0
US 174.94 184.08 212.67 PENDING
EU 121.43 139.32 149.53 PENDING
UK 54.45 53.52 60.31 PENDING
Others 64.83 74.50 71.39 PENDING

Exports from Jan - december 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 4336.84 4535.45 5591.49 5071.4 0
US 1738.96 1811.59 2332.18 2114.01 0
EU 1269.43 1390.26 1683.15 1529.14 0
UK 625.9 626.74 717.11 681.42 0
Others 702.55 706.86 859.05 746.83 0

TEXTILE AND APPAREL EXPORTS
november 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 374.94 371.12 425.03 466.24 0
US 143.98 141.09 166.23 200.05 PENDING
EU 115.73 126.62 136.41 141.13 PENDING
UK 50.63 48.34 40.36 57.11 PENDING
Others 64.60 55.07 82.03 67.95 PENDING

Exports from Jan - november 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 4336.84 4119.8 5140.07 4577.5 0
US 1738.96 1636.65 2148.1 1901.34 0
EU 1269.43 1268.83 1543.83 1379.61 0
UK 625.9 572.29 663.59 621.11 0
Others 702.55 642.03 784.55 675.44 0

TEXTILE AND APPAREL EXPORTS
october 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 406.36 330.95 414.15 479.21 0
US 158.79 128.22 154.13 202.67 PENDING
EU 126.69 110.00 146.26 149.67 PENDING
UK 53.61 43.66 51.10 65.45 PENDING
Others 67.27 49.07 62.66 61.42 PENDING

Exports from Jan - october 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 3961.9 3748.68 4715.04 4111.26 0
US 1594.98 1495.56 1981.87 1701.29 0
EU 1153.7 1142.21 1407.42 1238.48 0
UK 575.27 523.95 623.23 564 0
Others 637.95 586.96 702.52 607.49 0

TEXTILE AND APPAREL EXPORTS
september 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 396.73 333.18 451.46 430.42 0
US 168.45 122.25 186.27 194.04 PENDING
EU 112.30 106.75 141.52 122.31 PENDING
UK 59.23 54.06 56.67 54.75 PENDING
Others 56.75 50.12 67.00 59.32 PENDING

Exports from Jan - september 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 3555.54 3417.73 4300.89 3632.05 0
US 1436.19 1367.34 1827.74 1498.62 0
EU 1027.01 1032.21 1261.16 1088.81 0
UK 521.66 480.29 572.13 498.55 0
Others 570.68 537.89 639.86 546.07 0

TEXTILE AND APPAREL EXPORTS
august 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 485.62 397.61 534.85 449.28 0
US 209.40 170.38 229.91 194.17 PENDING
EU 140.51 118.23 156.38 125.63 PENDING
UK 62.39 52.99 60.18 58.10 PENDING
Others 73.32 56.01 88.38 71.38 PENDING

Exports from Jan - august 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 3158.81 3084.55 3849.43 3201.63 0
US 1267.74 1245.09 1641.47 1304.58 0
EU 914.71 925.46 1119.64 966.5 0
UK 462.43 426.23 515.46 443.8 0
Others 513.93 487.77 572.86 486.75 0

TEXTILE AND APPAREL EXPORTS
july 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 414.38 401.18 522.14 425.75 0
US 183.21 173.70 213.65 182.72 PENDING
EU 114.63 117.16 154.29 116.62 PENDING
UK 55.72 51.50 74.98 57.98 PENDING
Others 60.82 58.82 79.22 68.43 PENDING

Exports from Jan - july 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 2673.19 2686.94 3314.58 2752.35 0
US 1058.34 1074.71 1411.56 1110.41 0
EU 774.2 807.23 963.26 840.87 0
UK 400.04 373.24 455.28 385.7 0
Others 440.61 431.76 484.48 415.37 0

TEXTILE AND APPAREL EXPORTS
june 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 417.71 401.63 536.65 384.83 0
US 174.31 154.56 231.38 138.05 PENDING
EU 116.10 132.92 158.48 127.99 PENDING
UK 55.91 57.95 69.52 60.05 PENDING
Others 71.39 56.20 77.27 58.74 PENDING

Exports from Jan - june 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 2258.81 2285.76 2792.44 2326.6 0
US 875.13 901.01 1197.91 927.69 0
EU 659.57 690.07 808.97 724.25 0
UK 344.32 321.74 380.3 327.72 0
Others 379.79 372.94 405.26 346.94 0

TEXTILE AND APPAREL EXPORTS
may 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 367.41 383.17 446.42 344.13 0
US 140.66 147.30 191.74 136.05 PENDING
EU 115.76 123.03 129.33 103.93 PENDING
UK 55.49 50.18 61.59 54.32 PENDING
Others 55.50 62.66 63.76 49.83 PENDING

Exports from Jan - may 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 1841.1 1884.13 2255.79 1941.77 0
US 700.82 746.45 966.53 789.64 0
EU 543.47 557.15 650.49 596.26 0
UK 288.41 263.79 310.78 267.67 0
Others 308.4 316.74 327.99 288.2 0

TEXTILE AND APPAREL EXPORTS
april 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 299.11 318.21 418.64 344.88 0
US 114.10 129.09 173.27 153.33 PENDING
EU 88.92 90.11 124.34 95.54 PENDING
UK 50.20 45.88 62.61 45.74 PENDING
Others 45.89 53.13 58.42 50.27 PENDING

Exports from Jan - april 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 1473.69 1500.96 1809.37 1597.64 0
US 560.16 599.15 774.79 653.59 0
EU 427.71 434.12 521.16 492.33 0
UK 232.92 213.61 249.19 213.35 0
Others 252.9 254.08 264.23 238.37 0

TEXTILE AND APPAREL EXPORTS
march 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 418.33 388.36 435.2 435.36 0
US 147.45 151.72 181.81 163.30 PENDING
EU 124.10 117.50 126.74 141.02 PENDING
UK 66.06 59.02 62.76 62.43 PENDING
Others 80.72 60.12 63.89 68.61 PENDING

Exports from Jan - march 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 1174.58 1182.75 1390.73 1252.76 0
US 446.06 470.06 601.52 500.26 0
EU 338.79 344.01 396.82 396.79 0
UK 182.72 167.73 186.58 167.61 0
Others 207.01 200.95 205.81 188.1 0

TEXTILE AND APPAREL EXPORTS
february 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 398.52 397.76 468.13 419.69 0
US 165.40 156.12 205.25 172.16 PENDING
EU 112.22 113.41 130.82 127.30 PENDING
UK 64.21 52.37 62.55 61.77 PENDING
Others 56.69 75.86 69.51 58.46 PENDING

Exports from Jan - february 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 756.25 794.39 955.53 817.4 0
US 298.61 318.34 419.71 336.96 0
EU 214.69 226.51 270.08 255.77 0
UK 116.66 108.71 123.82 105.18 0
Others 126.29 140.83 141.92 119.49 0

TEXTILE AND APPAREL EXPORTS
january 2025 IN US$ Mn

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 357.73 396.63 487.4 397.71 0
US 133.21 162.22 214.46 164.80 PENDING
EU 102.47 113.10 139.26 128.47 PENDING
UK 52.45 56.34 61.27 43.41 PENDING
Others 69.60 64.97 72.41 61.03 PENDING

Exports in January 2025 (CUMULATIVE)

2024 US$. Mn 2023 US$. Mn 2022 US$. Mn 2021 US$. Mn 2025 US$. Mn 2024 / 2025 Change %
Total Exports 357.73 396.63 487.4 397.71 0
US 133.21 162.22 214.46 164.8 0
EU 102.47 113.1 139.26 128.47 0
UK 52.45 56.34 61.27 43.41 0
Others 69.6 64.97 72.41 61.03 0