Data Center

TEXTILE AND APPAREL EXPORTS
december 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports374.00451.14 467.65459.90 425.60 -7.46%
US173.00204.00 218.00216.00 177.43 -17.86%
EU144.00123.22 122.03119.97 134.79 12.35%
UKNaN60.92 65.6255.93 51.30 -8.28%
Others57.0063.00 62.0068.00 62.08 -8.71%

Exports from Jan - december 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports4,675.004,812.49 5,052.135,306.71 4,155.94 -21.69%
US2,122.902,164.00 2,289.002,364.68 1,792.97 -24.18%
EU1,944.401,197.28 1,333.471,423.22 1,205.78 -15.28%
UK0.00827.83 770.94784.58 591.34 -24.63%
Others607.70623.38 658.72734.23 565.85 -22.93%

TEXTILE AND APPAREL EXPORTS
november 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports364.00406.33 446.55458.27 299.48 -34.65%
US167.00187.00 218.00208.00 119.54 -42.53%
EU147.00105.16 111.22127.77 96.03 -24.84%
UKNaN61.17 59.3362.50 44.92 -28.13%
Others50.0053.00 58.0060.00 38.99 -35.02%

Exports from Jan - november 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports4,301.004,361.35 4,584.484,846.81 3,730.34 -23.04%
US1,949.901,960.00 2,071.002,148.68 1,615.54 -24.81%
EU1,800.401,074.06 1,211.441,303.25 1,070.99 -17.82%
UK0.00766.91 705.32728.65 540.04 -25.88%
Others550.70560.38 596.72666.23 503.77 -24.38%

TEXTILE AND APPAREL EXPORTS
october 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports370.00407.00 404.00416.59 331.29 -20.48%
US174.00201.00 189.00191.00 133.66 -30.02%
EU151.00101.51 118.40120.13 109.03 -9.24%
UKNaN60.11 47.8852.46 47.76 -8.96%
Others45.0044.38 48.7253.00 40.84 -22.94%

Exports from Jan - october 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports3,937.003,955.02 4,137.934,388.54 3,430.86 -21.82%
US1,782.901,773.00 1,853.001,940.68 1,496.00 -22.91%
EU1,653.40968.90 1,100.221,175.48 974.96 -17.06%
UK0.00705.74 645.99666.15 495.12 -25.67%
Others500.70507.38 538.72606.23 464.78 -23.33%

TEXTILE AND APPAREL EXPORTS
september 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports364.00413.47 451.49427.25 406.14 -4.94%
US166.00191.00 222.00192.00 171.64 -10.60%
EU152.00109.75 107.88116.89 120.89 3.42%
UKNaN64.72 65.6162.36 60.50 -2.98%
Others46.0048.00 56.0056.00 53.11 -5.16%

Exports from Jan - september 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports3,567.003,548.02 3,733.933,971.95 3,099.57 -21.96%
US1,608.901,572.00 1,664.001,749.68 1,362.34 -22.14%
EU1,502.40867.39 981.821,055.35 865.93 -17.95%
UK0.00645.63 598.11613.69 447.36 -27.10%
Others455.70463.00 490.00553.23 423.94 -23.37%

TEXTILE AND APPAREL EXPORTS
august 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports378.00412.57 444.19472.60 416.69 -11.83%
US163.00172.00 209.00214.78 179.13 -16.60%
EU168.00108.49 117.70134.72 121.54 -9.78%
UKNaN84.08 59.4964.47 54.29 -15.79%
Others47.0048.00 58.0058.63 61.73 5.29%

Exports from Jan - august 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports3,203.003,134.55 3,282.443,544.70 2,693.43 -24.02%
US1,442.901,381.00 1,442.001,557.68 1,190.70 -23.56%
EU1,350.40757.64 873.94938.46 745.04 -20.61%
UK0.00580.91 532.50551.33 386.86 -29.83%
Others409.70415.00 434.00497.23 370.83 -25.42%

TEXTILE AND APPAREL EXPORTS
july 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports411.00439.62 442.40451.47 441.93 -2.11%
US185.00200.00 186.00205.00 181.08 -11.67%
EU174.00110.32 128.38116.88 139.42 19.28%
UKNaN81.30 73.0266.59 63.84 -4.13%
Others52.0048.00 55.0063.00 57.59 -8.59%

Exports from Jan - july 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports2,825.002,721.98 2,838.253,072.10 2,276.74 -25.89%
US1,279.901,209.00 1,233.001,342.90 1,011.57 -24.67%
EU1,182.40649.15 756.24803.74 623.50 -22.43%
UK0.00496.83 473.01486.86 332.57 -31.69%
Others362.70367.00 376.00438.60 309.10 -29.53%

TEXTILE AND APPAREL EXPORTS
june 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports414.96380.92 427.81481.36 382.28 -20.58%
US188.40167.00 180.00203.90 179.46 -11.99%
EU171.5692.03 121.15126.55 106.33 -15.98%
UKNaN66.89 64.6675.31 46.45 -38.32%
Others55.0055.00 62.0075.60 50.04 -33.81%

Exports from Jan - june 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports2,414.002,282.36 2,395.852,620.63 1,834.81 -29.99%
US1,094.901,009.00 1,047.001,137.90 830.49 -27.02%
EU1,008.40538.83 627.86686.86 484.08 -29.52%
UK0.00415.53 399.99420.27 268.73 -36.06%
Others310.70319.00 321.00375.60 251.51 -33.04%

TEXTILE AND APPAREL EXPORTS
may 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports362.07344.36 375.85399.98 204.78 -48.80%
US163.70141.00 153.00160.00 99.02 -38.11%
EU152.6785.69 105.35117.87 54.23 -53.99%
UKNaN66.67 65.5069.11 28.71 -58.46%
Others45.7051.00 52.0053.00 22.82 -56.94%

Exports from Jan - may 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports1,999.041,901.44 1,968.042,139.27 1,452.53 -32.10%
US906.50842.00 867.00934.00 651.03 -30.30%
EU836.84446.80 506.71560.31 377.75 -32.58%
UK0.00348.64 335.33344.96 222.28 -35.56%
Others255.70264.00 259.00300.00 201.47 -32.84%

TEXTILE AND APPAREL EXPORTS
april 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports324.87336.94 322.77341.15 59.61 -82.53%
US153.30153.00 138.00158.00 26.00 -83.54%
EU133.3782.38 86.8981.39 16.22 -80.07%
UKNaN59.56 57.8855.76 9.39 -83.16%
Others38.2042.00 40.0046.00 8.00 -82.61%

Exports from Jan - april 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports1,636.971,557.08 1,592.191,739.29 1,247.75 -28.26%
US742.80701.00 714.00774.00 552.01 -28.68%
EU684.17361.11 401.36442.44 323.52 -26.88%
UK0.00281.97 269.83275.85 193.57 -29.83%
Others210.00213.00 207.00247.00 178.65 -27.67%

TEXTILE AND APPAREL EXPORTS
march 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports421.90431.77 465.12503.57 299.88 -40.45%
US196.40180.00 212.00214.00 134.09 -37.34%
EU167.50102.37 113.51139.61 79.57 -43.01%
UKNaN88.40 77.6182.96 44.83 -45.96%
Others58.0061.00 62.0067.00 41.39 -38.22%

Exports from Jan - march 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports1,312.101,220.14 1,269.421,398.14 1,188.14 -15.02%
US589.50548.00 576.00616.00 526.01 -14.61%
EU550.80278.73 314.47361.05 307.30 -14.89%
UK0.00222.41 211.95220.09 184.18 -16.32%
Others171.80171.00 167.00201.00 170.65 -15.10%

TEXTILE AND APPAREL EXPORTS
february 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports443.40376.89 389.16441.53 442.52 0.22%
US186.40170.00 162.00197.00 195.44 -0.79%
EU202.8087.74 101.08110.23 106.97 -2.96%
UKNaN67.15 71.0869.30 73.40 5.92%
Others54.2052.00 55.0065.00 66.71 2.63%

Exports from Jan - february 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports890.20788.37 804.30894.57 888.26 -0.71%
US393.10368.00 364.00402.00 391.92 -2.51%
EU383.30176.36 200.96221.44 227.73 2.84%
UK0.00134.01 134.34137.13 139.35 1.62%
Others113.80110.00 105.00134.00 129.26 -3.54%

TEXTILE AND APPAREL EXPORTS
january 2020 IN US$ Mn

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports446.80411.48 415.14453.04 445.74 -1.61%
US206.70198.00 202.00205.00 196.48 -4.16%
EU180.5088.62 99.88111.21 120.76 8.59%
UKNaN66.86 63.2667.83 65.95 -2.77%
Others59.6058.00 50.0069.00 62.55 -9.35%

Exports in January 2020 (CUMULATIVE)

2016 US$. Mn 2017 US$. Mn 2018 US$. Mn 2019 US$. Mn 2020 US$. Mn 2019 / 2020 Change %
Total Exports446.80411.48 415.14453.04 445.74 -1.61%
US206.70198.00 202.00205.00 196.48 -4.16%
EU180.5088.62 99.88111.21 120.76 8.59%
UK0.0066.86 63.2667.83 65.95 -2.77%
Others59.6058.00 50.0069.00 62.55 -9.35%