Data Center

TEXTILE AND APPAREL EXPORTS
december 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 467.65 451.14 374 375.6 459.9
US 218 204 173 176.9 216.0
EU 122.03 123.22 144 144.9 119.97
UK 65.62 60.92 55.93
Others 62 63 57 53.8 68.0

Exports from Jan - december 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 5052.13 4812.49 4675 4628.74 5306.71
US 2289 2164 2122.9 2128.7 2364.68
EU 1333.47 1197.28 1944.4 1927.94 1423.22
UK 770.94 827.83 0 0 784.58
Others 658.72 623.38 607.7 572.1 734.23

TEXTILE AND APPAREL EXPORTS
november 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 446.55 406.33 364 394.2 458.27
US 218.0 187 167 184.4 208.0
EU 111.22 105.16 147 154.2 127.77
UK 59.33 61.17 62.50
Others 58 53 50 55.6 60.0

Exports from Jan - november 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 4584.48 4361.35 4301 4253.14 4846.81
US 2071 1960 1949.9 1951.8 2148.68
EU 1211.44 1074.06 1800.4 1783.04 1303.25
UK 705.32 766.91 0 0 728.65
Others 596.72 560.38 550.7 518.3 666.23

TEXTILE AND APPAREL EXPORTS
october 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 404 407 370 368.7 416.59
US 189.0 201 174 173.6 191.0
EU 118.40 101.51 151 154.9 120.13
UK 47.88 60.11 52.46
Others 48.72 44.38 45 40.2 53.0

Exports from Jan - october 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 4137.93 3955.02 3937 3858.94 4388.54
US 1853 1773 1782.9 1767.4 1940.68
EU 1100.22 968.9 1653.4 1628.84 1175.48
UK 645.99 705.74 0 0 666.15
Others 538.72 507.38 500.7 462.7 606.23

TEXTILE AND APPAREL EXPORTS
september 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 451.49 413.47 364 391.8 427.25
US 222 191 166 173.6 192.0
EU 107.88 109.75 152 174.8 116.89
UK 65.61 64.72 62.36
Others 56 48 46 43.4 56.0

Exports from Jan - september 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 3733.93 3548.02 3567 3490.24 3971.95
US 1664 1572 1608.9 1593.8 1749.68
EU 981.82 867.39 1502.4 1473.94 1055.35
UK 598.11 645.63 0 0 613.69
Others 490 463 455.7 422.5 553.23

TEXTILE AND APPAREL EXPORTS
august 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 444.19 412.57 378 385.9 472.6
US 209 172 163 185.1 214.78
EU 117.70 108.49 168 154.6 134.72
UK 59.49 84.08 64.47
Others 58 48 47 46.2 58.63

Exports from Jan - august 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 3282.44 3134.55 3203 3098.44 3544.7
US 1442 1381 1442.9 1420.2 1557.68
EU 873.94 757.64 1350.4 1299.14 938.46
UK 532.5 580.91 0 0 551.33
Others 434 415 409.7 379.1 497.23

TEXTILE AND APPAREL EXPORTS
july 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 442.4 439.62 411 396.2 451.47
US 186 200 185 196.8 205.0
EU 128.38 110.32 174 153.7 116.88
UK 73.02 81.30 66.59
Others 55 48 52 45.7 63.0

Exports from Jan - july 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 2838.25 2721.98 2825 2712.54 3072.1
US 1233 1209 1279.9 1235.1 1342.9
EU 756.24 649.15 1182.4 1144.54 803.74
UK 473.01 496.83 0 0 486.86
Others 376 367 362.7 332.9 438.6

TEXTILE AND APPAREL EXPORTS
june 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 427.81 380.92 414.96 409.6 481.36
US 180 167 188.4 174.2 203.9
EU 121.15 92.03 171.56 185.2 126.55
UK 64.66 66.89 75.31
Others 62 55 55 50.2 75.6

Exports from Jan - june 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 2395.85 2282.36 2414 2316.34 2620.63
US 1047 1009 1094.9 1038.3 1137.9
EU 627.86 538.83 1008.4 990.84 686.86
UK 399.99 415.53 0 0 420.27
Others 321 319 310.7 287.2 375.6

TEXTILE AND APPAREL EXPORTS
may 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 375.85 344.36 362.07 377.71 399.98
US 153 141 163.7 175.2 160
EU 105.35 85.69 152.67 155.21 117.87
UK 65.50 66.67 69.11
Others 52 51 45.7 47.3 53

Exports from Jan - may 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 1968.04 1901.44 1999.04 1906.74 2139.27
US 867 842 906.5 864.1 934
EU 506.71 446.8 836.84 805.64 560.31
UK 335.33 348.64 0 0 344.96
Others 259 264 255.7 237 300

TEXTILE AND APPAREL EXPORTS
april 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 322.77 336.94 324.87 324.45 341.15
US 138 153 153.3 148.6 158
EU 86.89 82.38 133.37 128.55 81.39
UK 57.88 59.56 55.76
Others 40 42 38.2 47.3 46

Exports from Jan - april 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 1592.19 1557.08 1636.97 1529.03 1739.29
US 714 701 742.8 688.9 774
EU 401.36 361.11 684.17 650.43 442.44
UK 269.83 281.97 0 0 275.85
Others 207 213 210 189.7 247

TEXTILE AND APPAREL EXPORTS
march 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 465.12 431.77 421.9 410.88 503.57
US 212 180 196.4 190.8 214
EU 113.51 102.37 167.5 173.38 139.61
UK 77.61 88.40 82.96
Others 62 61 58 46.7 67

Exports from Jan - march 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 1269.42 1220.14 1312.1 1204.58 1398.14
US 576 548 589.5 540.3 616
EU 314.47 278.73 550.8 521.88 361.05
UK 211.95 222.41 0 0 220.09
Others 167 171 171.8 142.4 201

TEXTILE AND APPAREL EXPORTS
february 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 389.16 376.89 443.4 402.3 441.53
US 162 170 186.4 171.6 197
EU 101.08 87.74 202.8 181.1 110.23
UK 71.08 67.15 69.30
Others 55 52 54.2 49.6 65

Exports from Jan - february 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 804.3 788.37 890.2 793.7 894.57
US 364 368 393.1 349.5 402
EU 200.96 176.36 383.3 348.5 221.44
UK 134.34 134.01 0 0 137.13
Others 105 110 113.8 95.7 134

TEXTILE AND APPAREL EXPORTS
january 2019 IN US$ Mn

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 415.14 411.48 446.8 391.4 453.04
US 202 198 206.7 177.9 205
EU 99.88 88.62 180.5 167.4 111.21
UK 63.26 66.86 67.83
Others 50 58 59.6 46.1 69

Exports in January 2019 (CUMULATIVE)

2018 US$. Mn 2017 US$. Mn 2016 US$. Mn 2015 US$. Mn 2019 US$. Mn 2018 / 2019 Change %
Total Exports 415.14 411.48 446.8 391.4 453.04
US 202 198 206.7 177.9 205
EU 99.88 88.62 180.5 167.4 111.21
UK 63.26 66.86 0 0 67.83
Others 50 58 59.6 46.1 69