Data Center

TEXTILE AND APPAREL EXPORTS IN US$ Mn

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 437.07 407.93 467.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1312.07
2024 357.73 398.52 418.33 299.11 367.41 417.71 414.38 485.62 396.73 406.36 374.94 424.18 4761.02
2023 396.63 397.76 388.36 318.21 383.17 401.63 401.18 397.61 333.18 330.95 371.12 415.65 4535.45
2022 487.40 468.13 435.20 418.64 446.42 536.65 522.14 534.85 451.46 414.15 425.03 451.42 5591.49
2021 397.71 419.69 435.36 344.88 344.13 384.83 425.75 449.28 430.42 479.21 466.24 493.90 5071.40
2020 445.74 442.52 299.88 59.61 204.78 382.28 441.93 416.69 406.14 331.29 299.48 425.60 4155.94
2019 453.04 441.53 503.57 341.15 399.98 481.36 451.47 472.60 427.25 416.59 458.27 459.90 5306.71
2018 415.14 389.16 465.12 322.77 375.85 427.81 442.40 444.19 451.49 404.00 446.55 467.65 5052.13
2017 411.48 376.89 431.77 336.94 344.36 380.92 439.62 412.57 413.47 407.00 406.33 451.14 4812.49
2016 446.80 443.40 421.90 324.87 362.07 414.96 411.00 378.00 364.00 370.00 364.00 374.00 4675.00
2015 391.40 402.30 410.88 324.45 377.71 409.60 396.20 385.90 391.80 368.70 394.20 375.60 4628.74
2014 397.90 378.80 437.30 322.40 350.20 430.50 401.70 410.90 387.60 382.00 403.70 436.40 4739.40
2013 322.20 339.10 329.20 258.40 306.50 341.60 359.30 351.90 373.40 418.30 476.40 439.80 4316.10
2012 354.00 329.00 306.00 312.00 299.00 299.00 315.00 341.00 292.00 282.00 350.00 344.00 3823.00
2011 348.00 325.00 349.00 292.00 309.00 320.10 371.30 360.00 320.00 340.00 336.00 369.00 4039.40
2010 166.80 230.70 269.50 219.10 251.10 291.60 257.50 294.80 256.80 327.80 340.20 445.30 3351.20
2009 232.10 267.60 301.60 220.20 227.90 237.80 290.50 311.30 233.10 251.80 252.50 331.30 3157.70
2008 222.90 247.90 265.40 242.10 292.90 252.60 354.90 286.20 244.80 272.50 275.40 360.30 3317.90
2007 211.80 255.80 261.50 231.30 281.60 273.80 303.20 258.40 279.10 241.10 225.00 380.70 3203.30
2006 165.10 243.90 231.70 222.20 195.30 267.40 218.50 330.50 258.40 231.20 255.40 331.70 2951.30
2005 230.40 223.80 217.00 182.80 184.00 236.30 254.60 262.20 239.20 256.80 209.00 288.40 2784.50
2004 216.80 185.80 226.80 138.20 176.50 221.20 261.90 231.80 267.60 275.30 234.70 248.40 2685.00
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 169.75 153.11 171.79 494.65
2024 133.21 165.40 147.45 114.10 140.66 174.31 183.21 209.40 168.45 158.79 143.98 167.43 1906.39
2023 162.22 156.12 151.72 129.09 147.30 154.56 173.70 170.38 122.25 128.22 141.09 174.94 1811.59
2022 214.46 205.25 181.81 173.27 191.74 231.38 213.65 229.91 186.27 154.13 166.23 184.08 2332.18
2021 164.80 172.16 163.30 153.33 136.05 138.05 182.72 194.17 194.04 202.67 200.05 212.67 2114.01
2020 196.48 195.44 134.09 26.00 99.02 179.46 181.08 179.13 171.64 133.66 119.54 177.43 1792.97
2019 205.00 197.00 214.00 158.00 160.00 203.90 205.00 214.78 192.00 191.00 208.00 216.00 2364.68
2018 202.00 162.00 212.00 138.00 153.00 180.00 186.00 209.00 222.00 189.00 218.00 218.00 2289.00
2017 198.00 170.00 180.00 153.00 141.00 167.00 200.00 172.00 191.00 201.00 187.00 204.00 2164.00
2016 206.70 186.40 196.40 153.30 163.70 188.40 185.00 163.00 166.00 174.00 167.00 173.00 2122.90
2015 177.90 171.60 190.80 148.60 175.20 174.20 196.80 185.10 173.60 173.60 184.40 176.90 2128.70
2014 179.30 166.50 169.90 135.50 136.40 160.00 162.50 176.20 175.60 164.50 168.90 214.00 2009.30
2013 129.80 153.00 140.30 111.20 132.90 142.50 155.10 142.60 161.20 179.50 205.70 191.90 1845.70
2012 146.00 135.00 122.00 133.00 112.00 115.00 122.00 130.00 122.00 125.00 129.00 142.00 1533.00
2011 144.00 126.00 138.00 120.00 120.00 129.10 141.30 133.00 130.00 132.00 128.00 149.00 1590.40
2010 68.90 99.80 119.00 89.70 111.80 123.00 101.80 119.20 103.90 130.90 128.90 176.00 1372.90
2009 107.20 112.10 127.10 103.50 94.10 91.10 113.60 124.90 90.70 98.50 100.00 134.90 1297.70
2008 109.00 111.10 140.80 100.00 132.90 116.30 160.90 128.10 112.80 122.60 112.90 161.10 1508.50
2007 122.40 144.80 138.80 109.20 149.10 135.40 142.80 126.30 141.80 105.80 100.00 179.10 1595.50
2006 98.50 144.60 130.30 121.80 105.00 153.00 121.60 189.10 142.80 127.30 134.70 182.80 1651.50
2005 150.40 133.30 129.10 107.00 107.00 143.80 154.20 153.30 139.80 151.10 115.00 173.20 1657.20
2004 119.90 108.10 111.50 73.50 102.40 132.70 157.70 157.60 144.10 160.00 135.70 152.80 1556.00
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 129.49 120.69 142.11 392.29
2024 102.47 112.22 124.10 88.92 115.76 116.10 114.63 140.51 112.30 126.69 115.73 132.07 1401.50
2023 113.10 113.41 117.50 90.11 123.03 132.92 117.16 118.23 106.75 110.00 126.62 121.43 1390.26
2022 139.26 130.82 126.74 124.34 129.33 158.48 154.29 156.38 141.52 146.26 136.41 139.32 1683.15
2021 128.47 127.30 141.02 95.54 103.93 127.99 116.62 125.63 122.31 149.67 141.13 149.53 1529.14
2020 120.76 106.97 79.57 16.22 54.23 106.33 139.42 121.54 120.89 109.03 96.03 134.79 1205.78
2019 111.21 110.23 139.61 81.39 117.87 126.55 116.88 134.72 116.89 120.13 127.77 119.97 1423.22
2018 99.88 101.08 113.51 86.89 105.35 121.15 128.38 117.70 107.88 118.40 111.22 122.03 1333.47
2017 88.62 87.74 102.37 82.38 85.69 92.03 110.32 108.49 109.75 101.51 105.16 123.22 1197.28
2016 180.50 202.80 167.50 133.37 152.67 171.56 174.00 168.00 152.00 151.00 147.00 144.00 1944.40
2015 167.40 181.10 173.38 128.55 155.21 185.20 153.70 154.60 174.80 154.90 154.20 144.90 1927.94
2014 175.00 163.70 215.90 146.50 174.30 222.90 193.70 190.70 175.40 178.40 182.70 170.00 2189.20
2013 150.30 148.10 153.60 117.90 139.00 163.20 158.80 168.30 175.50 194.20 216.30 194.40 1979.60
2012 172.00 161.00 153.00 147.00 157.00 153.00 156.00 169.00 134.00 127.00 185.00 155.00 1869.00
2011 170.00 167.00 175.00 141.00 162.00 162.00 188.00 191.00 159.00 176.00 170.00 180.00 2041.00
2010 85.00 110.30 129.90 109.80 119.90 142.20 133.20 147.50 130.50 172.70 186.00 227.20 1694.20
2009 108.70 139.50 156.20 104.10 118.90 131.10 155.00 163.90 127.80 136.70 133.80 171.10 1646.80
2008 101.60 122.10 112.30 127.20 145.70 118.30 169.80 140.00 117.70 134.80 142.10 173.10 1604.70
2007 77.10 100.70 110.60 111.70 122.70 122.90 143.80 118.00 123.20 123.10 113.80 113.80 1381.40
2006 57.70 90.10 90.70 91.10 81.50 104.80 85.90 127.40 103.20 93.40 109.20 130.70 1165.70
2005 71.20 81.90 78.10 67.40 68.80 80.80 86.80 95.70 89.00 94.40 84.30 102.20 1000.60
2004 83.50 67.90 93.40 57.70 65.30 77.40 103.10 63.20 108.90 102.80 88.30 85.10 996.60
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 61.57 54.85 77.13 193.55
2024 52.45 64.21 66.06 50.20 55.49 55.91 55.72 62.39 59.23 53.61 50.63 48.80 674.70
2023 56.34 52.37 59.02 45.88 50.18 57.95 51.50 52.99 54.06 43.66 48.34 54.45 626.74
2022 61.27 62.55 62.76 62.61 61.59 69.52 74.98 60.18 56.67 51.10 40.36 53.52 717.11
2021 43.41 61.77 62.43 45.74 54.32 60.05 57.98 58.10 54.75 65.45 57.11 60.31 681.42
2020 65.95 73.40 44.83 9.39 28.71 46.45 63.84 54.29 60.50 47.76 44.92 51.30 591.34
2019 67.83 69.30 82.96 55.76 69.11 75.31 66.59 64.47 62.36 52.46 62.50 55.93 784.58
2018 63.26 71.08 77.61 57.88 65.50 64.66 73.02 59.49 65.61 47.88 59.33 65.62 770.94
2017 66.86 67.15 88.40 59.56 66.67 66.89 81.30 84.08 64.72 60.11 61.17 60.92 827.83
2016 NaN NaN NaN
2015 NaN NaN NaN
2014 NaN NaN NaN
2013 NaN NaN NaN
2012 NaN NaN NaN
2011 NaN NaN NaN
2010 NaN NaN NaN
2009 NaN NaN NaN
2008 NaN NaN NaN
2007 NaN NaN NaN
2006 NaN NaN NaN
2005 NaN NaN NaN
2004 NaN NaN NaN
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 76.26 79.28 76.04 231.58
2024 69.60 56.69 80.72 45.89 55.50 71.39 60.82 73.32 56.75 67.27 64.60 75.88 778.43
2023 64.97 75.86 60.12 53.13 62.66 56.20 58.82 56.01 50.12 49.07 55.07 64.83 706.86
2022 72.41 69.51 63.89 58.42 63.76 77.27 79.22 88.38 67.00 62.66 82.03 74.50 859.05
2021 61.03 58.46 68.61 50.27 49.83 58.74 68.43 71.38 59.32 61.42 67.95 71.39 746.83
2020 62.55 66.71 41.39 8.00 22.82 50.04 57.59 61.73 53.11 40.84 38.99 62.08 565.85
2019 69.00 65.00 67.00 46.00 53.00 75.60 63.00 58.63 56.00 53.00 60.00 68.00 734.23
2018 50.00 55.00 62.00 40.00 52.00 62.00 55.00 58.00 56.00 48.72 58.00 62.00 658.72
2017 58.00 52.00 61.00 42.00 51.00 55.00 48.00 48.00 48.00 44.38 53.00 63.00 623.38
2016 59.60 54.20 58.00 38.20 45.70 55.00 52.00 47.00 46.00 45.00 50.00 57.00 607.70
2015 46.10 49.60 46.70 47.30 47.30 50.20 45.70 46.20 43.40 40.20 55.60 53.80 572.10
2014 43.60 48.60 51.50 40.40 39.50 47.60 45.50 44.00 36.60 39.10 52.10 52.40 540.90
2013 42.10 38.00 35.30 29.30 34.60 35.90 45.40 41.00 36.70 44.60 54.40 53.50 490.80
2012 36.00 33.00 31.00 32.00 30.00 31.00 37.00 42.00 36.00 30.00 36.00 47.00 421.00
2011 34.00 32.00 36.00 31.00 27.00 29.00 42.00 36.00 31.00 32.00 38.00 40.00 408.00
2010 12.90 20.60 20.60 19.60 19.40 26.40 22.50 28.10 22.40 24.20 25.30 42.10 284.10
2009 16.20 16.00 18.30 12.60 14.90 15.60 21.90 22.50 14.60 16.60 18.70 25.30 213.20
2008 12.30 14.70 12.30 14.90 14.30 18.00 24.20 18.10 14.30 15.10 20.40 26.10 204.70
2007 12.30 10.30 12.10 10.40 9.80 15.50 16.60 14.10 14.10 12.20 11.20 87.80 226.40
2006 8.90 9.20 10.70 9.30 8.80 9.60 11.00 14.00 12.40 10.50 11.50 18.20 134.10
2005 8.80 8.60 9.80 8.40 8.20 11.70 13.60 13.20 10.40 11.30 9.70 13.00 126.70
2004 13.40 9.80 21.90 7.00 8.80 11.10 1.10 11.00 14.60 12.50 10.70 10.50 132.40