Data Center

TEXTILE AND APPAREL EXPORTS
december 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 451.42 493.9 425.6 459.9 415.65
US 184.08 212.67 177.43 216.0 174.94
EU 139.32 149.53 134.79 119.97 121.43
UK 53.52 60.31 51.30 55.93 54.45
Others 74.50 71.39 62.08 68.0 64.83

Exports from Jan - december 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 5591.49 5071.4 4155.94 5306.71 4535.45
US 2332.18 2114.01 1792.97 2364.68 1811.59
EU 1683.15 1529.14 1205.78 1423.22 1390.26
UK 717.11 681.42 591.34 784.58 626.74
Others 859.05 746.83 565.85 734.23 706.86

TEXTILE AND APPAREL EXPORTS
november 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 425.03 466.24 299.48 458.27 371.12
US 166.23 200.05 119.54 208.0 141.09
EU 136.41 141.13 96.03 127.77 126.62
UK 40.36 57.11 44.92 62.50 48.34
Others 82.03 67.95 38.99 60.0 55.07

Exports from Jan - november 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 5140.07 4577.5 3730.34 4846.81 4119.8
US 2148.1 1901.34 1615.54 2148.68 1636.65
EU 1543.83 1379.61 1070.99 1303.25 1268.83
UK 663.59 621.11 540.04 728.65 572.29
Others 784.55 675.44 503.77 666.23 642.03

TEXTILE AND APPAREL EXPORTS
october 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 414.15 479.21 331.29 416.59 330.95
US 154.13 202.67 133.66 191.0 128.22
EU 146.26 149.67 109.03 120.13 110.00
UK 51.10 65.45 47.76 52.46 43.66
Others 62.66 61.42 40.84 53.0 49.07

Exports from Jan - october 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 4715.04 4111.26 3430.86 4388.54 3748.68
US 1981.87 1701.29 1496 1940.68 1495.56
EU 1407.42 1238.48 974.96 1175.48 1142.21
UK 623.23 564 495.12 666.15 523.95
Others 702.52 607.49 464.78 606.23 586.96

TEXTILE AND APPAREL EXPORTS
september 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 451.46 430.42 406.14 427.25 333.18
US 186.27 194.04 171.64 192.0 122.25
EU 141.52 122.31 120.89 116.89 106.75
UK 56.67 54.75 60.50 62.36 54.06
Others 67.00 59.32 53.11 56.0 50.12

Exports from Jan - september 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 4300.89 3632.05 3099.57 3971.95 3417.73
US 1827.74 1498.62 1362.34 1749.68 1367.34
EU 1261.16 1088.81 865.93 1055.35 1032.21
UK 572.13 498.55 447.36 613.69 480.29
Others 639.86 546.07 423.94 553.23 537.89

TEXTILE AND APPAREL EXPORTS
august 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 534.85 449.28 416.69 472.6 397.61
US 229.91 194.17 179.13 214.78 170.38
EU 156.38 125.63 121.54 134.72 118.23
UK 60.18 58.10 54.29 64.47 52.99
Others 88.38 71.38 61.73 58.63 56.01

Exports from Jan - august 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 3849.43 3201.63 2693.43 3544.7 3084.55
US 1641.47 1304.58 1190.7 1557.68 1245.09
EU 1119.64 966.5 745.04 938.46 925.46
UK 515.46 443.8 386.86 551.33 426.23
Others 572.86 486.75 370.83 497.23 487.77

TEXTILE AND APPAREL EXPORTS
july 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 522.14 425.75 441.93 451.47 401.18
US 213.65 182.72 181.08 205.0 173.70
EU 154.29 116.62 139.42 116.88 117.16
UK 74.98 57.98 63.84 66.59 51.50
Others 79.22 68.43 57.59 63.0 58.82

Exports from Jan - july 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 3314.58 2752.35 2276.74 3072.1 2686.94
US 1411.56 1110.41 1011.57 1342.9 1074.71
EU 963.26 840.87 623.5 803.74 807.23
UK 455.28 385.7 332.57 486.86 373.24
Others 484.48 415.37 309.1 438.6 431.76

TEXTILE AND APPAREL EXPORTS
june 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 536.65 384.83 382.28 481.36 401.63
US 231.38 138.05 179.46 203.9 154.56
EU 158.48 127.99 106.33 126.55 132.92
UK 69.52 60.05 46.45 75.31 57.95
Others 77.27 58.74 50.04 75.6 56.20

Exports from Jan - june 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 2792.44 2326.6 1834.81 2620.63 2285.76
US 1197.91 927.69 830.49 1137.9 901.01
EU 808.97 724.25 484.08 686.86 690.07
UK 380.3 327.72 268.73 420.27 321.74
Others 405.26 346.94 251.51 375.6 372.94

TEXTILE AND APPAREL EXPORTS
may 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 446.42 344.13 204.78 399.98 383.17
US 191.74 136.05 99.02 160 147.30
EU 129.33 103.93 54.23 117.87 123.03
UK 61.59 54.32 28.71 69.11 50.18
Others 63.76 49.83 22.82 53 62.66

Exports from Jan - may 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 2255.79 1941.77 1452.53 2139.27 1884.13
US 966.53 789.64 651.03 934 746.45
EU 650.49 596.26 377.75 560.31 557.15
UK 310.78 267.67 222.28 344.96 263.79
Others 327.99 288.2 201.47 300 316.74

TEXTILE AND APPAREL EXPORTS
april 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 418.64 344.88 59.61 341.15 318.21
US 173.27 153.33 26.0 158 129.09
EU 124.34 95.54 16.22 81.39 90.11
UK 62.61 45.74 9.39 55.76 45.88
Others 58.42 50.27 8.0 46 53.13

Exports from Jan - april 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 1809.37 1597.64 1247.75 1739.29 1500.96
US 774.79 653.59 552.01 774 599.15
EU 521.16 492.33 323.52 442.44 434.12
UK 249.19 213.35 193.57 275.85 213.61
Others 264.23 238.37 178.65 247 254.08

TEXTILE AND APPAREL EXPORTS
march 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 435.2 435.36 299.88 503.57 388.36
US 181.81 163.30 134.09 214 151.72
EU 126.74 141.02 79.57 139.61 117.50
UK 62.76 62.43 44.83 82.96 59.02
Others 63.89 68.61 41.39 67 60.12

Exports from Jan - march 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 1390.73 1252.76 1188.14 1398.14 1182.75
US 601.52 500.26 526.01 616 470.06
EU 396.82 396.79 307.3 361.05 344.01
UK 186.58 167.61 184.18 220.09 167.73
Others 205.81 188.1 170.65 201 200.95

TEXTILE AND APPAREL EXPORTS
february 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 468.13 419.69 442.52 441.53 397.76
US 205.25 172.16 195.44 197 156.12
EU 130.82 127.30 106.97 110.23 113.41
UK 62.55 61.77 73.40 69.30 52.37
Others 69.51 58.46 66.71 65 75.86

Exports from Jan - february 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 955.53 817.4 888.26 894.57 794.39
US 419.71 336.96 391.92 402 318.34
EU 270.08 255.77 227.73 221.44 226.51
UK 123.82 105.18 139.35 137.13 108.71
Others 141.92 119.49 129.26 134 140.83

TEXTILE AND APPAREL EXPORTS
january 2023 IN US$ Mn

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 487.4 397.71 445.74 453.04 396.63
US 214.46 164.80 196.48 205 162.22
EU 139.26 128.47 120.76 111.21 113.10
UK 61.27 43.41 65.95 67.83 56.34
Others 72.41 61.03 62.55 69 64.97

Exports in January 2023 (CUMULATIVE)

2022 US$. Mn 2021 US$. Mn 2020 US$. Mn 2019 US$. Mn 2023 US$. Mn 2022 / 2023 Change %
Total Exports 487.4 397.71 445.74 453.04 396.63
US 214.46 164.8 196.48 205 162.22
EU 139.26 128.47 120.76 111.21 113.1
UK 61.27 43.41 65.95 67.83 56.34
Others 72.41 61.03 62.55 69 64.97